Subject: Jordan M. of Charlotte, NC · Scanned 549 data broker and people-search sites
Jordan’s current home address appears on 23 of the 41 live listings, usually sitting right next to a cell number and the names of immediate family. On nine of them the address, phone, and family are together on one page. For $2.99 a stranger can work out where he lives, who lives with him, and how to reach him.
Six listings name a minor child. Four carry an estimated household income. Two show a photo of the house. Jordan never handed any of this over. It was scraped out of public records and resold.
| Source | Data exposed | Severity | Access cost |
|---|---|---|---|
| peoplefinder.com | Home address, cell, spouse + son named, income estimate | Critical | $2.99 full report |
| spokeo.com | Current + 3 past addresses, relatives, social profiles | Critical | $0.95 trial |
| radaris.com | Home address, phone, employer, property value | High | Free |
| truepeoplesearch.com | Address, cell, relatives, associates | High | Free, no account |
| beenverified.com | Address history, vehicles, court records | High | $26.89/mo |
| whitepages.com | Address, landline, age, household members | Moderate | Free preview |
| fastpeoplesearch.com | Address, phone, email fragments | Moderate | Free |
| Another 34 listings of moderate severity are itemized in the full member report. | |||
Every one of these 41 listings can be removed, either through the site’s own opt-out process or under state privacy law. When you join, we file within 48 hours and chase each request through the broker’s legal response window until it comes down. After that we keep re-checking, because brokers put people back.